# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 66 Kensington Lane | 66 Kensington LaneSwampscott, MA | $1k $1,200 | 2 | 1 | -- | -- |
2 | 1008 Paradise Road | 1008 Paradise RoadSwampscott, MA | $1k $1,250 | 1 | 1 | -- | -- |
3 | 24 Phillips Street | 24 Phillips StreetSwampscott, MA | $2k $1,750 | 1 | 1 | -- | -- |
4 | 1006 Paradise Rd | 1006 Paradise RdSwampscott, MA | $2k $1,900 | 1 | 1 | -- | -- |
5 | 8 Commonwealth Ave | 8 Commonwealth AveSwampscott, MA | $2k $1,900 | 2 | 1 | -- | -- |
6 | 5 Ingalls Terrace | 5 Ingalls TerraceSwampscott, MA | $2k $2,000 | 2 | 1 | -- | -- |
7 | 1006 Paradise Rd | 1006 Paradise RdSwampscott, MA | $2k $2,300 | 2 | 2 | -- | -- |
8
NEW
|
10B Puritan Lane | 10B Puritan LaneSwampscott, MA | $3k $2,500 | 1 | 1 | -- | -- |
9 | 52 Humphrey Street | 52 Humphrey StreetSwampscott, MA | $3k $2,775 | 2 | 1 | -- | -- |
10 | 66 Humphrey Street | 66 Humphrey StreetSwampscott, MA | $3k $3,000 | 3 | 1 | -- | -- |